Standings
The standings are based on the game log listed below.
Team | Games | Wins | Losses | Pct |
Wolf Pack | 17 | 16 | 1 | 0.941 |
Library | 21 | 17 | 4 | 0.810 |
Pinks | 17 | 11 | 6 | 0.647 |
Juicy Lucy | 14 | 8 | 6 | 0.571 |
Weather Up | 18 | 7 | 11 | 0.389 |
Diamond Reefers | 19 | 7 | 12 | 0.368 |
Rathbones | 17 | 3 | 14 | 0.176 |
Wren | 17 | 1 | 16 | 0.059 |
Schedule
May 2019
Wed, May 8, 2019 | Diamond Reefers | 18 | Rathbones | 0 |
Wed, May 8, 2019 | Diamond Reefers | 17 | Rathbones | 1 |
Thu, May 9, 2019 | Weather Up | 3 | Wolf Pack | 23 |
Fri, May 10, 2019 | Library | 12 | Juicy Lucy | 1 |
Thu, May 16, 2019 | Rathbones | 16 | Library | 24 |
Thu, May 16, 2019 | Rathbones | 0 | Library | 7 |
Fri, May 17, 2019 | Wolf Pack | 23 | Weather Up | 6 |
Tue, May 21, 2019 | Pinks | 14 | Diamond Reefers | 5 |
Wed, May 22, 2019 | Rathbones | 8 | Weather Up | 13 |
Wed, May 22, 2019 | Rathbones | 1 | Weather Up | 22 |
Thu, May 23, 2019 | Wolf Pack | 8 | Library | 5 |
Thu, May 23, 2019 | Wolf Pack | 9 | Library | 2 |
Wed, May 29, 2019 | Wolf Pack | 8 | Pinks | 1 |
Thu, May 30, 2019 | Library | 11 | Diamond Reefers | 6 |
Thu, May 30, 2019 | Library | 8 | Diamond Reefers | 6 |
Fri, May 31, 2019 | Juicy Lucy | 17 | Weather Up | 2 |
Fri, May 31, 2019 | Juicy Lucy | 10 | Weather Up | 1 |
June 2019
Tue, Jun 4, 2019 | Rathbones | 3 | Diamond Reefers | 14 |
Wed, Jun 5, 2019 | Wolf Pack | 24 | Wren | 0 |
Wed, Jun 5, 2019 | Wolf Pack | 23 | Wren | 0 |
Thu, Jun 6, 2019 | Juicy Lucy | 5 | Pinks | 1 |
Thu, Jun 6, 2019 | Juicy Lucy | 16 | Pinks | 10 |
Fri, Jun 7, 2019 | Library | 11 | Weather Up | 6 |
Fri, Jun 7, 2019 | Library | 8 | Weather Up | 7 |
Tue, Jun 11, 2019 | Weather Up | 7 | Diamond Reefers | 6 |
Wed, Jun 12, 2019 | Rathbones | 0 | Pinks | 22 |
Fri, Jun 14, 2019 | Wolf Pack | 6 | Juicy Lucy | 2 |
Fri, Jun 14, 2019 | Wolf Pack | 4 | Juicy Lucy | 2 |
Wed, Jun 19, 2019 | Wolf Pack | 10 | Diamond Reefers | 1 |
Wed, Jun 19, 2019 | Wolf Pack | 10 | Diamond Reefers | 2 |
Thu, Jun 20, 2019 | Weather Up | 7 | Wren | 0 |
Fri, Jun 21, 2019 | Library | 2 | Pinks | 3 |
Fri, Jun 21, 2019 | Library | 7 | Pinks | 2 |
Thu, Jun 27, 2019 | Weather Up | 1 | Pinks | 8 |
Thu, Jun 27, 2019 | Weather Up | 2 | Pinks | 5 |
Fri, Jun 28, 2019 | Rathbones | 0 | Wolf Pack | 7 |
Fri, Jun 28, 2019 | Wren | 6 | Diamond Reefers | 19 |
July 2019
Wed, Jul 3, 2019 | Wren | 5 | Rathbones | 11 |
Wed, Jul 3, 2019 | Wren | 6 | Rathbones | 19 |
Wed, Jul 10, 2019 | Diamond Reefers | 0 | Wren | 7 |
Thu, Jul 11, 2019 | Library | 6 | Wren | 5 |
Thu, Jul 11, 2019 | Library | 21 | Wren | 0 |
Tue, Jul 16, 2019 | Wren | 5 | Pinks | 20 |
Tue, Jul 16, 2019 | Juicy Lucy | 15 | Diamond Reefers | 4 |
Fri, Jul 19, 2019 | Library | 19 | Rathbones | 7 |
Thu, Jul 25, 2019 | Rathbones | 0 | Weather Up | 7 |
Thu, Jul 25, 2019 | Pinks | 22 | Diamond Reefers | 2 |
Fri, Jul 26, 2019 | Library | 4 | Wolf Pack | 8 |
August 2019
Thu, Aug 1, 2019 | Pinks | 3 | Wolf Pack | 4 |
Thu, Aug 1, 2019 | Rathbones | 12 | Wren | 7 |
Fri, Aug 2, 2019 | Library | 19 | Diamond Reefers | 1 |
Fri, Aug 2, 2019 | Juicy Lucy | 17 | Weather Up | 4 |
Tue, Aug 6, 2019 | Rathbones | 0 | Diamond Reefers | 7 |
Tue, Aug 6, 2019 | Pinks | 3 | Juicy Lucy | 2 |
Fri, Aug 9, 2019 | Library | 15 | Weather Up | 3 |
Fri, Aug 9, 2019 | Wolf Pack | 27 | Wren | 7 |
Thu, Aug 15, 2019 | Pinks | 11 | Rathbones | 5 |
Fri, Aug 16, 2019 | Juicy Lucy | 9 | Wolf Pack | 2 |
Fri, Aug 16, 2019 | Library | 13 | Wren | 1 |
Wed, Aug 21, 2019 | Weather Up | 16 | Wren | 8 |
Thu, Aug 22, 2019 | Library | 7 | Pinks | 3 |
Thu, Aug 22, 2019 | Wolf Pack | 11 | Diamond Reefers | 4 |
Fri, Aug 23, 2019 | Juicy Lucy | 18 | Rathbones | 0 |
Tue, Aug 27, 2019 | Weather Up | 5 | Diamond Reefers | 4 |
Tue, Aug 27, 2019 | Weather Up | 4 | Diamond Reefers | 6 |
September 2019
Wed, Sep 4, 2019 | Diamond Reefers | 22 | Wren | 2 |
Fri, Sep 6, 2019 | Library | 4 | Juicy Lucy | 2 |
Fri, Sep 6, 2019 | Library | 9 | Juicy Lucy | 2 |
Wed, Sep 11, 2019 | Pinks | 16 | Wren | 0 |
Wed, Sep 11, 2019 | Pinks | 16 | Wren | 1 |