Standings

The standings are based on the game log listed below.

Team Games Pct Wins Losses
Rebellions 14 0.929 13 1
Underdogs 12 0.833 10 2
Wombats 14 0.714 10 4
Ball Busters 13 0.692 9 4
Juicy Lucy 10 0.500 5 5
Bad News Beers 15 0.467 7 8
Pinks 15 0.400 6 9
Librarians 14 0.357 5 9
Cosmopolitans 13 0.308 4 9
Katana Kittens 16 0.250 4 12
Weather Up 12 0.083 1 11

Schedule

May 2021

Mon, May 3, 2021 Wombats 17 Katana Kittens 5
Mon, May 3, 2021 Katana Kittens 3 Wombats 15
Tue, May 4, 2021 Cosmopolitans PPD Bad News Beers PPD
Tue, May 4, 2021 Bad News Beers PPD Cosmopolitans PPD
Thu, May 6, 2021 Weather Up PPD Underdogs PPD
Thu, May 6, 2021 Underdogs PPD Weather Up PPD
Fri, May 7, 2021 Pinks 3 Librarians 6
Fri, May 7, 2021 Librarians 7 Pinks 3
Mon, May 10, 2021 Katana Kittens PPD Cosmopolitans PPD
Mon, May 10, 2021 Cosmopolitans PPD Katana Kittens PPD
Tue, May 11, 2021 Wombats 8 Underdogs 11
Tue, May 11, 2021 Underdogs 11 Wombats 5
Wed, May 12, 2021 Weather Up 2 Rebellions 6
Wed, May 12, 2021 Rebellions 9 Weather Up 6
Thu, May 13, 2021 Librarians 1 Ball Busters 13
Thu, May 13, 2021 Ball Busters 6 Librarians 5
Fri, May 14, 2021 Pinks 3 Juicy Lucy 2
Fri, May 14, 2021 Juicy Lucy 1 Pinks 2
Mon, May 17, 2021 Katana Kittens 3 Bad News Beers 10
Mon, May 17, 2021 Bad News Beers 17 Katana Kittens 7
Tue, May 18, 2021 Underdogs 9 Cosmopolitans 0
Tue, May 18, 2021 Cosmopolitans 5 Underdogs 19
Wed, May 19, 2021 Rebellions PPD Librarians PPD
Wed, May 19, 2021 Librarians PPD Rebellions PPD
Thu, May 20, 2021 Weather Up 0 Pinks 3
Thu, May 20, 2021 Pinks 10 Weather Up 4
Fri, May 21, 2021 Juicy Lucy 8 Ball Busters 9
Fri, May 21, 2021 Ball Busters 10 Juicy Lucy 6
Mon, May 24, 2021 Underdogs 7 Katana Kittens 6
Mon, May 24, 2021 Katana Kittens 9 Underdogs 8
Tue, May 25, 2021 Wombats 12 Bad News Beers 5
Tue, May 25, 2021 Bad News Beers 12 Wombats 6
Wed, May 26, 2021 Rebellions 5 Pinks 3
Wed, May 26, 2021 Pinks 4 Rebellions 13
Thu, May 27, 2021 Weather Up PPD Ball Busters PPD
Thu, May 27, 2021 Ball Busters PPD Weather Up PPD
Fri, May 28, 2021 Librarians PPD Juicy Lucy PPD
Fri, May 28, 2021 Juicy Lucy PPD Librarians PPD
Mon, May 31, 2021 Wombats 9 Cosmopolitans 2
Mon, May 31, 2021 Cosmopolitans 2 Wombats 19

June 2021

Tue, Jun 1, 2021 Underdogs 8 Bad News Beers 4
Tue, Jun 1, 2021 Bad News Beers 6 Underdogs 7
Wed, Jun 2, 2021 Rebellions 5 Ball Busters 8
Wed, Jun 2, 2021 Ball Busters 8 Rebellions 11
Wed, Jun 2, 2021 Rebellions PPD Juicy Lucy PPD
Wed, Jun 2, 2021 Juicy Lucy PPD Rebellions PPD
Thu, Jun 3, 2021 Weather Up PPD Librarians PPD
Thu, Jun 3, 2021 Librarians PPD Weather Up PPD
Fri, Jun 4, 2021 Pinks 5 Ball Busters 8
Fri, Jun 4, 2021 Ball Busters 6 Pinks 6
Mon, Jun 7, 2021 Wombats 14 Katana Kittens 9
Mon, Jun 7, 2021 Katana Kittens 10 Wombats 19
Tue, Jun 8, 2021 Cosmopolitans PPD Bad News Beers PPD
Tue, Jun 8, 2021 Bad News Beers PPD Cosmopolitans PPD
Wed, Jun 9, 2021 Rebellions 4 Ball Busters 3
Wed, Jun 9, 2021 Ball Busters 4 Rebellions 6
Thu, Jun 10, 2021 Pinks 12 Librarians 13
Thu, Jun 10, 2021 Librarians 5 Pinks 4
Fri, Jun 11, 2021 Weather Up 2 Juicy Lucy 7
Fri, Jun 11, 2021 Juicy Lucy 2 Weather Up 1
Mon, Jun 14, 2021 Wombats Underdogs
Mon, Jun 14, 2021 Underdogs Wombats
Tue, Jun 15, 2021 Katana Kittens 10 Cosmopolitans 14
Tue, Jun 15, 2021 Cosmopolitans 5 Katana Kittens 14
Wed, Jun 16, 2021 Weather Up 9 Rebellions 14
Wed, Jun 16, 2021 Rebellions 10 Weather Up 5
Thu, Jun 17, 2021 Librarians 2 Ball Busters 11
Thu, Jun 17, 2021 Ball Busters 15 Librarians 5
Fri, Jun 18, 2021 Pinks Juicy Lucy
Fri, Jun 18, 2021 Juicy Lucy Pinks
Mon, Jun 21, 2021 Underdogs Cosmopolitans
Mon, Jun 21, 2021 Cosmopolitans Underdogs
Tue, Jun 22, 2021 Katana Kittens 9 Bad News Beers 8
Tue, Jun 22, 2021 Bad News Beers 17 Katana Kittens 16
Wed, Jun 23, 2021 Rebellions 12 Librarians 3
Wed, Jun 23, 2021 Librarians 3 Rebellions 8
Thu, Jun 24, 2021 Weather Up 2 Pinks 5
Thu, Jun 24, 2021 Pinks 8 Weather Up 6
Fri, Jun 25, 2021 Juicy Lucy 6 Ball Busters 7
Fri, Jun 25, 2021 Ball Busters 8 Juicy Lucy 10
Mon, Jun 28, 2021 Wombats 8 Bad News Beers 11
Mon, Jun 28, 2021 Bad News Beers 11 Wombats 18
Tue, Jun 29, 2021 Underdogs 13 Katana Kittens 3
Tue, Jun 29, 2021 Katana Kittens 4 Underdogs 15
Wed, Jun 30, 2021 Rebellions Juicy Lucy
Wed, Jun 30, 2021 Juicy Lucy Rebellions

July 2021

Tue, Jul 6, 2021 Katana Kittens 7 Cosmopolitans 17
Tue, Jul 6, 2021 Cosmopolitans 7 Katana Kittens 12
Thu, Jul 8, 2021 Weather Up 8 Librarians 11
Thu, Jul 8, 2021 Librarians 3 Weather Up 8
Fri, Jul 9, 2021 Pinks Ball Busters
Fri, Jul 9, 2021 Ball Busters Pinks
Mon, Jul 12, 2021 Wombats 17 Cosmopolitans 3
Mon, Jul 12, 2021 Cosmopolitans 7 Wombats 8
Tue, Jul 13, 2021 Underdogs 6 Bad News Beers 11
Tue, Jul 13, 2021 Bad News Beers 0 Underdogs 10
Wed, Jul 14, 2021 Weather Up Ball Busters
Wed, Jul 14, 2021 Ball Busters Weather Up
Thu, Jul 15, 2021 Librarians 5 Juicy Lucy 12
Thu, Jul 15, 2021 Juicy Lucy 8 Librarians 7
Fri, Jul 16, 2021 Rebellions 13 Pinks 4
Fri, Jul 16, 2021 Pinks 3 Rebellions 9
Mon, Jul 19, 2021 Cosmopolitans 13 Bad News Beers 6
Mon, Jul 19, 2021 Bad News Beers 1 Cosmopolitans 3
Wed, Jul 21, 2021 Cosmopolitans 5 Bad News Beers 7
Wed, Jul 21, 2021 Bad News Beers rain Cosmopolitans rain
Fri, Jul 23, 2021 Weather Up Juicy Lucy
Fri, Jul 23, 2021 Juicy Lucy Weather Up